, ##pipe_size##millimeters,_##length##millimeters,_##length##millimeters,_##length##millimeters,_##length##millimeters,  ##other##,  ##other##,  ##other##,ADSK_ ##other##,ADSK_##other##,ADSK_##other##,ADSK_ ##other##,ADSK_-##other##,ADSK_ ##other##,ADSK__##other##
DN15_ _  ,15,64,54,85,54,0,0,1," , =15 ","  ,  -  ISO 7:2000, DN 1/2""",,,,.,
DN20_ _  ,20,69,57,85,64,0,0,1," , =20 ","  ,  -  ISO 7:2000, DN 3/4""",,,,.,
DN25_ _  ,25,83.5,82,130,69,0,0,1," , =25 ","  ,  -  ISO 7:2000, DN 1""",,,,.,
DN32_ _  ,32,98,91,130,69,0,0,1," , =32 ","  ,  -  ISO 7:2000, DN 1""1/4",,,,.,
DN40_ _  ,40,108,114,155,75,1,0,0," , =40 ","      ,  -  ISO 7:2000, DN 1""1/2",,,,.,
DN50_ _  ,50,128,114,155,75,1,0,0," , =50 ","      ,  -  ISO 7:2000, DN 2""",,,,.,
